● Quality / QLT-01 SPEC. NO. EMS-QLT-01
Certification-Ready, Documented, Repeatable
Every order ships with CE (RED/EMC/LVD/RoHS), FCC, Bluetooth BQB and UN38.3+MSDS documentation. CE runs 4–12 weeks on standard configurations — and pre-compliance testing cuts 2–4 weeks off that window.
● Certification Wall SPEC. NO. EMS-QLT-11
The Documents Buyers Ask For, Ready at the Border
Certification is planned in parallel with hardware, not bolted on after the fact. These nine are the standing set behind every program — and the document package ships in the same box as the units.
● CE & Beyond SPEC. NO. EMS-QLT-CE
The Full Compliance Stack, Directive by Directive
Smart glasses cross several EU directives at once. We map each one to the hardware it touches, so nothing surfaces at the border — and the same file feeds US FCC and battery transport paperwork.
| Certification / directive | What it covers | Why it matters |
|---|---|---|
| CE — RED 2014/53/EU | Radio equipment: Bluetooth & Wi-Fi | Legal requirement for EU sales |
| CE — EMC 2014/30/EU | Electromagnetic compatibility | Prevents interference with other devices |
| CE — LVD 2014/35/EU | Charging circuit electrical safety | Covers USB / magnetic charging paths |
| CE — RoHS 2011/65/EU | 10 restricted hazardous substances | Substance compliance for EU |
| CE — GPSD 2001/95/EC | General product safety | Consumer-facing safety baseline |
| FCC Part 15 | US RF authorization | Required for legal US sale |
| SAR | Human exposure to RF | CE and FCC both enforce limits |
| Bluetooth BQB | Bluetooth SIG qualification | Required to use the Bluetooth logo |
| UN38.3 | Lithium battery transport | Air-freight eligibility |
| MSDS | Material safety data sheet | Shipped with every battery order |
| ANSI Z87.1 | US impact protection | Z87.1+ high-impact option |
| EN166 | EU eye protection | European safety models |
| ISO9001 | Quality management system | Factory-level process baseline |
● Test & Measurement SPEC. NO. EMS-QLT-LAB
We Test What We Certify
Pre-compliance scans in-house mean the official lab run is a confirmation, not an experiment. The four stations below cover the tests buyers actually ask about.
EMC Chamber
Radiated and conducted emission pre-scans against CE and FCC limits before the official lab stage.
Drop & Impact
Hinge, lens and frame impact testing aligned with ANSI Z87.1 and EN166 requirements.
IP Water Resistance
Ingress testing to IP54 – IPX6 so outdoor models keep their rating claim.
Optical Inspection
Lens-stack and display clarity checks on every optics-bearing line.
● Certification Timeline SPEC. NO. EMS-QLT-TIM
CE in 4–12 Weeks, Planned in Parallel
A CE program has five predictable phases. Complex camera or AR models take longer — we size that into the project plan from day one, and run US FCC and Bluetooth BQB in parallel.
| Phase | Typical duration | What happens |
|---|---|---|
| Documentation | 1–2 weeks | Technical file, schematics, user manual |
| Lab testing | 2–4 weeks | RED, EMC and SAR measurements |
| Report review | 1–2 weeks | Lab report sign-off |
| Factory audit | 1–2 weeks | Production conformity check |
| Buffer | 1–2 weeks | Resubmission margin |
| Standard config total | 4–12 weeks | Audio & basic models |
| Complex config | 10–16 weeks | Camera, AR display, assistive |
| Pre-compliance | Saves 2–4 weeks | In-house pre-scans before the lab |
| FCC (US) | 2–4 weeks | Runs parallel with CE |
| BQB (Bluetooth) | 1–3 weeks | Managed via our SIG account |
● Delivery Commitment SPEC. NO. EMS-QLT-DEL
The Document Package That Ships With Every Order
No certification scrambling at customs: every production order leaves with the full file, matching the serial numbers in the cartons.
| Document | Format |
|---|---|
| CE Declaration of Conformity | PDF with order |
| FCC grant of equipment authorization | PDF with order |
| RoHS compliance report | PDF with order |
| Bluetooth BQB certificate | PDF with order |
| UN38.3 test report | PDF with order |
| MSDS | PDF with order |
| Final inspection report | AQL II, on request |
● Next Step SPEC. NO. EMS-QLT-CTA
Get the Full Certification File Package
Send your target markets and model configuration — we reply with a compliance roadmap and a certification timeline within 24 hours.